| Set | Leather Set | 0 | / | 0 | |||||
| Set | Pad Set | 0 | / | 0 | |||||
| Set | Vine Set | 0 | / | 0 | |||||
| Sword | Kriss | 0 | / | 0 | |||||
| Sword | Short Sword | 0 | / | 0 | |||||
| Sword | Rapier | 0 | / | 0 | |||||
| Axe | Small Axe | 0 | / | 0 | |||||
| Axe | Hand Axe | 0 | 0 | ||||||
| Mace | Mace | 0 | / | 0 | |||||
| Mace | Morning Star | 0 | / | 0 | |||||
| Spear | Spear | 0 | / | 0 | |||||
| Spear | Dragon Lance | 0 | / | 0 | |||||
| Spear | Double Poleaxe | 0 | / | / | 0 | ||||
| Bow | Short Bow | 0 | / | / | 0 | ||||
| Bow | Bow | 0 | / | / | 0 | ||||
| Bow | Elven Bow | 0 | / | / | 0 | ||||
| Staff | Skull Staff | 0 | / | 0 | |||||
| Staff | Angelic Staff | 0 | / | 0 | |||||
| Stick | Mystery Stick | 0 | / | 0 | |||||
| Shield | Small Shield | 0 | / | 0 | |||||
| Shield | Horn Shield | 0 | / | 0 | |||||
| Shield | Kite Shield | 0 | / | 0 | |||||
| Shield | Buckler | 0 | / | / | 0 | ||||
| Shield | Large Round Shield | 0 | / | / | 0 |
| Set | Leather Set | 0 | / | 0 | |||||
| Set | Pad Set | 0 | / | 0 | |||||
| Set | Vine Set | 0 | / | 0 |
| Sword | Kriss | 0 | / | 0 | |||||
| Sword | Short Sword | 0 | / | 0 | |||||
| Sword | Rapier | 0 | / | 0 |
| Axe | Small Axe | 0 | / | 0 | |||||
| Axe | Hand Axe | 0 | 0 |
| Mace | Mace | 0 | / | 0 | |||||
| Mace | Morning Star | 0 | / | 0 |
| Spear | Spear | 0 | / | 0 | |||||
| Spear | Dragon Lance | 0 | / | 0 | |||||
| Spear | Double Poleaxe | 0 | / | / | 0 |
| Bow | Short Bow | 0 | / | / | 0 | ||||
| Bow | Bow | 0 | / | / | 0 | ||||
| Bow | Elven Bow | 0 | / | / | 0 |
| Staff | Skull Staff | 0 | / | 0 | |||||
| Staff | Angelic Staff | 0 | / | 0 |
| Stick | Mystery Stick | 0 | / | 0 |
| Shield | Small Shield | 0 | / | 0 | |||||
| Shield | Horn Shield | 0 | / | 0 | |||||
| Shield | Kite Shield | 0 | / | 0 | |||||
| Shield | Buckler | 0 | / | / | 0 | ||||
| Shield | Large Round Shield | 0 | / | / | 0 |
| Set | Bronze Set | 0 | / | 0 | |||||
| Set | Bone Set | 0 | / | 0 | |||||
| Set | Silk Set | 0 | / | 0 | |||||
| Set | Violent Wind Set | 0 | / | 0 | |||||
| Sword | Katana | 0 | / | / | 0 | ||||
| Sword | Sword of Assasin | 0 | / | / | 0 | ||||
| Sword | Gladius | 0 | / | / | 0 | ||||
| Sword | Falchion | 0 | / | / | 0 | ||||
| Axe | Elven Axe | 0 | / | 0 | |||||
| Axe | Double Axe | 0 | / | / | 0 | ||||
| Axe | Tomahawk | 0 | / | / | 0 | ||||
| Mace | Flail | 0 | / | 0 | |||||
| Mace | Great Hammer | 0 | / | / | 0 | ||||
| Scepter | Battle Scepter | 0 | / | / | 0 | ||||
| Spear | Halberd | 0 | / | / | 0 | ||||
| Spear | Berdysh | 0 | / | / | 0 | ||||
| Spear | Light Spear | 0 | / | / | 0 | ||||
| Crossbow | Crossbow | 0 | / | / | 0 | ||||
| Crossbow | Golden Crossbow | 0 | / | / | 0 | ||||
| Staff | Serpent Staff | 0 | / | 0 | |||||
| Stick | Violent Wind Stick | 0 | / | 0 | |||||
| Shield | Elven Shield | 0 | / | 0 | |||||
| Shield | Plate Shield | 0 | / | / | 0 | ||||
| Shield | Skull Shield | 0 | / | / | 0 |
| Set | Bronze Set | 0 | / | 0 | |||||
| Set | Bone Set | 0 | / | 0 | |||||
| Set | Silk Set | 0 | / | 0 | |||||
| Set | Violent Wind Set | 0 | / | 0 |
| Sword | Katana | 0 | / | / | 0 | ||||
| Sword | Sword of Assasin | 0 | / | / | 0 | ||||
| Sword | Gladius | 0 | / | / | 0 | ||||
| Sword | Falchion | 0 | / | / | 0 |
| Axe | Elven Axe | 0 | / | 0 | |||||
| Axe | Double Axe | 0 | / | / | 0 | ||||
| Axe | Tomahawk | 0 | / | / | 0 |
| Mace | Flail | 0 | / | 0 | |||||
| Mace | Great Hammer | 0 | / | / | 0 |
| Scepter | Battle Scepter | 0 | / | / | 0 |
| Spear | Halberd | 0 | / | / | 0 | ||||
| Spear | Berdysh | 0 | / | / | 0 | ||||
| Spear | Light Spear | 0 | / | / | 0 |
| Crossbow | Crossbow | 0 | / | / | 0 | ||||
| Crossbow | Golden Crossbow | 0 | / | / | 0 |
| Staff | Serpent Staff | 0 | / | 0 |
| Stick | Violent Wind Stick | 0 | / | 0 |
| Shield | Elven Shield | 0 | / | 0 | |||||
| Shield | Plate Shield | 0 | / | / | 0 | ||||
| Shield | Skull Shield | 0 | / | / | 0 |
| Set | Scale Set | 0 | / | 0 | |||||
| Set | Brass Set | 0 | / | 0 | |||||
| Set | Sphinx Set | 0 | / | 0 | |||||
| Set | Wind Set | 0 | / | 0 | |||||
| Set | Spirit Set | 0 | / | 0 | |||||
| Set | Light Plate Set | 0 | / | 0 | |||||
| Set | Red Wing Set | 0 | / | 0 | |||||
| Sword | Blade | 0 | / | / | 0 | ||||
| Sword | Serpent Sword | 0 | / | / | 0 | ||||
| Sword | Sword of Salamander | 0 | / | / | 0 | ||||
| Sword | Light Saber | 0 | / | / | 0 | ||||
| Axe | Battle Axe | 0 | / | / | 0 | ||||
| Axe | Nikea Axe | 0 | / | / | 0 | ||||
| Axe | Larkan Axe | 0 | / | / | 0 | ||||
| Mace | Crystal Morning Star | 0 | / | / | 0 | ||||
| Scepter | Master Scepter | 0 | / | / | 0 | ||||
| Spear | Giant Trident | 0 | / | / | 0 | ||||
| Spear | Serpent Spear | 0 | / | / | 0 | ||||
| Spear | Great Scythe | 0 | / | / | 0 | ||||
| Crossbow | Crossbow | 0 | / | / | 0 | ||||
| Crossbow | Golden Crossbow | 0 | / | / | 0 | ||||
| Staff | Thunder Staff | 0 | / | / | 0 | ||||
| Staff | Gorgon Staff | 0 | / | / | 0 | ||||
| Stick | Red Wing Stick | 0 | / | / | 0 | ||||
| Shield | Dragon Slayer Shield | 0 | / | / | 0 | ||||
| Shield | Spiked Shield | 0 | / | / | 0 | ||||
| Book | Book of Sammut | 0 | / | / | 0 |
| Set | Scale Set | 0 | / | 0 | |||||
| Set | Brass Set | 0 | / | 0 | |||||
| Set | Sphinx Set | 0 | / | 0 | |||||
| Set | Wind Set | 0 | / | 0 | |||||
| Set | Spirit Set | 0 | / | 0 | |||||
| Set | Light Plate Set | 0 | / | 0 | |||||
| Set | Red Wing Set | 0 | / | 0 |
| Sword | Blade | 0 | / | / | 0 | ||||
| Sword | Serpent Sword | 0 | / | / | 0 | ||||
| Sword | Sword of Salamander | 0 | / | / | 0 | ||||
| Sword | Light Saber | 0 | / | / | 0 |
| Axe | Battle Axe | 0 | / | / | 0 | ||||
| Axe | Nikea Axe | 0 | / | / | 0 | ||||
| Axe | Larkan Axe | 0 | / | / | 0 |
| Mace | Crystal Morning Star | 0 | / | / | 0 |
| Scepter | Master Scepter | 0 | / | / | 0 |
| Spear | Giant Trident | 0 | / | / | 0 | ||||
| Spear | Serpent Spear | 0 | / | / | 0 | ||||
| Spear | Great Scythe | 0 | / | / | 0 |
| Crossbow | Crossbow | 0 | / | / | 0 | ||||
| Crossbow | Golden Crossbow | 0 | / | / | 0 |
| Staff | Thunder Staff | 0 | / | / | 0 | ||||
| Staff | Gorgon Staff | 0 | / | / | 0 |
| Stick | Red Wing Stick | 0 | / | / | 0 |
| Book | Book of Sammut | 0 | / | / | 0 |
| Shield | Dragon Slayer Shield | 0 | / | / | 0 | ||||
| Shield | Spiked Shield | 0 | / | / | 0 |
| Set | Plate Set | 0 | / | 0 | |||||
| Set | Dragon Set | 0 | / | 0 | |||||
| Set | Legendary Set | 0 | / | 0 | |||||
| Set | Guardian Set | 0 | / | 0 | |||||
| Set | Adamantine Set | 0 | / | 0 | |||||
| Set | Storm Crow Set | 0 | / | 0 | |||||
| Set | Ancient Set | 0 | / | 0 | |||||
| Set | Sacred Set | 0 | / | 0 | |||||
| Sword | Legendary Sword | 0 | / | / | 0 | ||||
| Sword | Heliacal Sword | 0 | / | / | 0 | ||||
| Sword | Double Blade | 0 | / | / | 0 | ||||
| Sword | Lightning Sword | 0 | / | / | 0 | ||||
| Sword | Giant Sword | 0 | / | / | 0 | ||||
| Sword | Sacred Glove | 0 | / | / | 0 | ||||
| Axe | Crescent Axe | 0 | / | / | 0 | ||||
| Axe | Crystal Sword | 0 | / | / | 0 | ||||
| Axe | Chaos Dragon Axe | 0 | / | / | 0 | ||||
| Mace | Elemental Mace | 0 | / | / | 0 | ||||
| Scepter | Great Scepter | 0 | / | / | 0 | ||||
| Spear | Bill of Balrog | 0 | / | / | 0 | ||||
| Bow | Silver Bow | 0 | / | / | 0 | ||||
| Bow | Chaos Nature Bow | 0 | / | / | 0 | ||||
| Crossbow | Bluewing Crossbow | 0 | / | / | 0 | ||||
| Crossbow | Aquagold Crossbow | 0 | / | / | 0 | ||||
| Staff | Legendary Staff | 0 | / | 0 | |||||
| Staff | Staff of Resurrection | 0 | / | 0 | |||||
| Staff | Chaos Lightning Staff | 0 | / | 0 | |||||
| Stick | Ancient Stick | 0 | / | / | 0 | ||||
| Shield | Tower Shield | 0 | / | / | 0 | ||||
| Shield | Serpent Shield | 0 | / | / | 0 | ||||
| Book | Book of Neil | 0 | / | / | 0 |
| Set | Plate Set | 0 | / | 0 | |||||
| Set | Dragon Set | 0 | / | 0 | |||||
| Set | Legendary Set | 0 | / | 0 | |||||
| Set | Guardian Set | 0 | / | 0 | |||||
| Set | Adamantine Set | 0 | / | 0 | |||||
| Set | Storm Crow Set | 0 | / | 0 | |||||
| Set | Ancient Set | 0 | / | 0 | |||||
| Set | Sacred Set | 0 | / | 0 |
| Sword | Legendary Sword | 0 | / | / | 0 | ||||
| Sword | Heliacal Sword | 0 | / | / | 0 | ||||
| Sword | Double Blade | 0 | / | / | 0 | ||||
| Sword | Lightning Sword | 0 | / | / | 0 | ||||
| Sword | Giant Sword | 0 | / | / | 0 | ||||
| Sword | Sacred Glove | 0 | / | / | 0 |
| Axe | Crescent Axe | 0 | / | / | 0 | ||||
| Axe | Crystal Sword | 0 | / | / | 0 | ||||
| Axe | Chaos Dragon Axe | 0 | / | / | 0 |
| Mace | Elemental Mace | 0 | / | / | 0 |
| Scepter | Great Scepter | 0 | / | / | 0 |
| Spear | Bill of Balrog | 0 | / | / | 0 |
| Bow | Silver Bow | 0 | / | / | 0 | ||||
| Bow | Chaos Nature Bow | 0 | / | / | 0 |
| Crossbow | Bluewing Crossbow | 0 | / | / | 0 | ||||
| Crossbow | Aquagold Crossbow | 0 | / | / | 0 |
| Staff | Legendary Staff | 0 | / | 0 | |||||
| Staff | Staff of Resurrection | 0 | / | 0 | |||||
| Staff | Chaos Lightning Staff | 0 | / | 0 |
| Stick | Ancient Stick | 0 | / | / | 0 |
| Book | Book of Neil | 0 | / | / | 0 |
| Shield | Tower Shield | 0 | / | / | 0 | ||||
| Shield | Serpent Shield | 0 | / | / | 0 |
| Set | Ashcrow Set | 0 | / | 0 | |||||
| Set | Eclipse Set | 0 | / | 0 | |||||
| Set | Iris Set | 0 | / | 0 | |||||
| Set | Valiant Set | 0 | / | 0 | |||||
| Set | Glorious Set | 0 | / | 0 | |||||
| Set | Demonic Set | 0 | / | 0 | |||||
| Set | Storm Hard Set | 0 | / | 0 | |||||
| Sword | Sword of Destruction | 0 | / | / | 0 | ||||
| Sword | Thunder Blade | 0 | / | / | 0 | ||||
| Scepter | Lord Scepter | 0 | / | / | 0 | ||||
| Spear | Dragon Lance | 0 | / | 0 | |||||
| Bow | Celestial Bow | 0 | / | / | 0 | ||||
| Crossbow | Saint Crossbow | 0 | / | / | 0 | ||||
| Crossbow | Great Reign Crossbow | 0 | / | / | 0 | ||||
| Staff | Staff of Destruction | 0 | / | 0 | |||||
| Staff | Dragon Soul Staff | 0 | / | 0 | |||||
| Shield | Bronze Shield | 0 | / | / | 0 | ||||
| Shield | Legendary Shield | 0 | / | 0 | |||||
| Book | Book of Lagle | 0 | / | / | 0 |
| Set | Ashcrow Set | 0 | / | 0 | |||||
| Set | Eclipse Set | 0 | / | 0 | |||||
| Set | Iris Set | 0 | / | 0 | |||||
| Set | Valiant Set | 0 | / | 0 | |||||
| Set | Glorious Set | 0 | / | 0 | |||||
| Set | Demonic Set | 0 | / | 0 | |||||
| Set | Storm Hard Set | 0 | / | 0 |
| Sword | Sword of Destruction | 0 | / | / | 0 | ||||
| Sword | Thunder Blade | 0 | / | / | 0 |
| Scepter | Lord Scepter | 0 | / | / | 0 |
| Spear | Dragon Spear | 0 | / | 0 |
| Bow | Celestial Bow | 0 | / | / | 0 |
| Crossbow | Saint Crossbow | 0 | / | / | 0 | ||||
| Crossbow | Great Reign Crossbow | 0 | / | / | 0 |
| Staff | Dragon Soul Staff | 0 | / | 0 |
| Book | Book of Lagle | 0 | / | / | 0 |
| Shield | Bronze Shield | 0 | / | / | 0 | ||||
| Shield | Legendary Shield | 0 | / | 0 |
| Set | Pad Set | 9~9 | / | 0~4 | |||||
| Set | Bone Set | 9~9 | / | 0~4 | |||||
| Set | Leather Set | 9~9 | / | 0~4 | |||||
| Set | Bronze Set | 9~9 | / | 0~4 | |||||
| Set | Scale Set | 9~9 | / | 0~4 | |||||
| Set | Brass Set | 9~9 | / | 0~4 | |||||
| Set | Vine Set | 9~9 | / | 0~4 | |||||
| Set | Silk Set | 9~9 | / | 0~4 | |||||
| Set | Violent Wind Set | 9~9 | / | 0~4 | |||||
| Set | Red Wing Set | 9~9 | / | 0~4 | |||||
| Sword | Kriss | 9~9 | / | 0~4 | |||||
| Sword | Short Sword | 9~9 | / | 0~4 | |||||
| Sword | Rapier | 9~9 | / | 0~4 | |||||
| Sword | Katana | 9~9 | / | / | 0~4 | ||||
| Sword | Sword of Assasin | 9~9 | / | / | 0~4 | ||||
| Sword | Blade | 9~9 | / | / | 0~4 | ||||
| Sword | Gladius | 9~9 | / | / | 0~4 | ||||
| Sword | Falchion | 9~9 | / | / | 0~4 | ||||
| Sword | Serpent Sword | 9~9 | / | / | 0~4 | ||||
| Axe | Small Axe | 9~9 | / | 0~4 | |||||
| Axe | Hand Axe | 9~9 | / | 0~4 | |||||
| Axe | Double Axe | 9~9 | / | / | 0~4 | ||||
| Axe | Tomahawk | 9~9 | / | / | 0~4 | ||||
| Axe | Elven Axe | 9~9 | / | / | 0~4 | ||||
| Mace | Mace | 9~9 | / | 0~4 | |||||
| Mace | Morning Star | 9~9 | / | / | 0~4 | ||||
| Mace | Flail | 9~9 | / | 0~4 | |||||
| Spear | Spear | 9~9 | / | 0~4 | |||||
| Spear | Dragon Lance | 9~9 | / | 0~4 | |||||
| Spear | Light Spear | 9~9 | / | / | 0~4 | ||||
| Spear | Giant Trident | 9~9 | / | / | 0~4 | ||||
| Spear | Serpent Spear | 9~9 | / | / | 0~4 | ||||
| Bow | Short Bow | 9~9 | / | / | 0~4 | ||||
| Bow | Bow | 9~9 | / | / | 0~4 | ||||
| Bow | Elven Bow | 9~9 | / | / | 0~4 | ||||
| Crossbow | Golden Crossbow | 9~9 | / | / | 0~4 | ||||
| Crossbow | Arquebus | 9~9 | / | / | 0~4 | ||||
| Staff | Skull Staff | 9~9 | / | 0~4 | |||||
| Staff | Angelic Staff | 9~9 | / | 0~4 | |||||
| Staff | Serpent Staff | 9~9 | / | 0~4 | |||||
| Stick | Mistery Stick | 9~9 | / | 0~4 | |||||
| Stick | Violent Wind Stick | 9~9 | / | 0~4 | |||||
| Stick | Red Wing Stick | 9~9 | / | 0~4 | |||||
| Shield | Small Shield | 9~9 | / | 0~4 | |||||
| Shield | Horn Shield | 9~9 | / | 0~4 | |||||
| Shield | Kite Shield | 9~9 | / | 0~4 | |||||
| Shield | Elven Shield | 9~9 | / | 0~4 | |||||
| Shield | Buckler | 9~9 | / | / | 0~4 | ||||
| Shield | Skull Shield | 9~9 | / | / | 0~4 | ||||
| Shield | Spiked Shield | 9~9 | / | / | 0~4 | ||||
| Shield | Plate Shield | 9~9 | / | / | 0~4 | ||||
| Shield | Large Round Shield | 9~9 | / | / | 0~4 | ||||
| Book | Book of Sahamutt | 9~9 | / | / | 0~4 | ||||
| Book | Book of Lagle | 9~9 | / | / | 0~4 |
| Set | Pad Set | 9~9 | / | 0~4 | |||||
| Set | Bone Set | 9~9 | / | 0~4 | |||||
| Set | Leather Set | 9~9 | / | 0~4 | |||||
| Set | Bronze Set | 9~9 | / | 0~4 | |||||
| Set | Scale Set | 9~9 | / | 0~4 | |||||
| Set | Brass Set | 9~9 | / | 0~4 | |||||
| Set | Vine Set | 9~9 | / | 0~4 | |||||
| Set | Silk Set | 9~9 | / | 0~4 | |||||
| Set | Violent Wind Set | 9~9 | / | 0~4 | |||||
| Set | Red Wing Set | 9~9 | / | 0~4 |
| Sword | Kriss | 9~9 | / | 0~4 | |||||
| Sword | Short Sword | 9~9 | / | 0~4 | |||||
| Sword | Rapier | 9~9 | / | 0~4 | |||||
| Sword | Katana | 9~9 | / | / | 0~4 | ||||
| Sword | Sword of Assasin | 9~9 | / | / | 0~4 | ||||
| Sword | Blade | 9~9 | / | / | 0~4 | ||||
| Sword | Gladius | 9~9 | / | / | 0~4 | ||||
| Sword | Falchion | 9~9 | / | / | 0~4 | ||||
| Sword | Serpent Sword | 9~9 | / | / | 0~4 |
| Axe | Small Axe | 9~9 | / | 0~4 | |||||
| Axe | Hand Axe | 9~9 | / | 0~4 | |||||
| Axe | Tomahawk | 9~9 | / | / | 0~4 | ||||
| Axe | Elven Axe | 9~9 | / | / | 0~4 |
| Mace | Mace | 9~9 | / | 0~4 | |||||
| Mace | Morning Star | 9~9 | / | / | 0~4 | ||||
| Mace | Flail | 9~9 | / | 0~4 |
| Spear | Spear | 9~9 | / | 0~4 | |||||
| Spear | Dragon Lance | 9~9 | / | 0~4 | |||||
| Spear | Light Spear | 9~9 | / | / | 0~4 | ||||
| Spear | Giant Trident | 9~9 | / | / | 0~4 | ||||
| Spear | Serpent Spear | 9~9 | / | / | 0~4 |
| Bow | Short Bow | 9~9 | / | / | 0~4 | ||||
| Bow | Bow | 9~9 | / | / | 0~4 | ||||
| Bow | Elven Bow | 9~9 | / | / | 0~4 |
| Crossbow | Golden Crossbow | 9~9 | / | / | 0~4 | ||||
| Crossbow | Arquebus | 9~9 | / | / | 0~4 |
| Staff | Skull Staff | 9~9 | / | 0~4 | |||||
| Staff | Angelic Staff | 9~9 | / | 0~4 | |||||
| Staff | Serpent Staff | 9~9 | / | 0~4 |
| Stick | Mistery Stick | 9~9 | / | 0~4 | |||||
| Stick | Violent Wind Stick | 9~9 | / | 0~4 | |||||
| Stick | Red Wing Stick | 9~9 | / | 0~4 |
| Book | Book of Sahamutt | 9~9 | / | / | 0~4 | ||||
| Book | Book of Lagle | 9~9 | / | / | 0~4 |
| Shield | Small Shield | 9~9 | / | 0~4 | |||||
| Shield | Horn Shield | 9~9 | / | 0~4 | |||||
| Shield | Kite Shield | 9~9 | / | 0~4 | |||||
| Shield | Elven Shield | 9~9 | / | 0~4 | |||||
| Shield | Buckler | 9~9 | / | / | 0~4 | ||||
| Shield | Skull Shield | 9~9 | / | / | 0~4 | ||||
| Shield | Spiked Shield | 9~9 | / | / | 0~4 | ||||
| Shield | Plate Shield | 9~9 | / | / | 0~4 | ||||
| Shield | Large Round Shield | 9~9 | / | / | 0~4 |
| Pet | Guardian Angel | ||||||||
| Pet | Imp | ||||||||
| Pet | Uniria | ||||||||
| Pet | Rudolph |
| Set | Plate Set | 7~9 | / | 0~4 | |||||
| Set | Dragon Set | 7~9 | / | 0~4 | |||||
| Set | Sphinx Set | 7~9 | / | 0~4 | |||||
| Set | Legendary Set | 7~9 | / | 0~4 | |||||
| Set | Wind Set | 7~9 | / | 0~4 | |||||
| Set | Guardian Set | 7~9 | / | 0~4 | |||||
| Set | Ancient Set | 7~9 | / | 0~4 | |||||
| Set | Light Plate Set | 7~9 | / | 0~4 | |||||
| Set | Sacred Fire Set | 7~9 | / | 0~4 | |||||
| Sword | Salamander | 7~9 | / | 0~4 | |||||
| Sword | Light Saber | 7~9 | / | 0~4 | |||||
| Sword | Legendary Sword | 7~9 | / | 0~4 | |||||
| Sword | Helical Sword | 7~9 | / | / | 0~4 | ||||
| Sword | Double Blade | 7~9 | / | / | 0~4 | ||||
| Sword | Lightning Sword | 7~9 | / | / | 0~4 | ||||
| Sword | Giant Sword | 7~9 | / | / | 0~4 | ||||
| Axe | Elven Axe | 7~9 | / | 0~4 | |||||
| Axe | Crescent Axe | 7~9 | / | 0~4 | |||||
| Axe | Crystal Sword | 7~9 | / | / | 0~4 | ||||
| Mace | Great Hammer | 7~9 | / | 0~4 | |||||
| Scepter | Battle Scepter | 7~9 | / | 0~4 | |||||
| Spear | Double Poleaxe | 7~9 | / | 0~4 | |||||
| Spear | Halberd | 7~9 | / | 0~4 | |||||
| Spear | Berdysh | 7~9 | / | / | 0~4 | ||||
| Spear | Bill of Balrog | 7~9 | / | / | 0~4 | ||||
| Bow | Tiger Bow | 7~9 | / | / | 0~4 | ||||
| Bow | Silver Bow | 7~9 | / | / | 0~4 | ||||
| Crossbow | Serpent Crossbow | 7~9 | / | / | 0~4 | ||||
| Crossbow | Bluewing Crossbow | 7~9 | / | / | 0~4 | ||||
| Crossbow | Aquagold Crossbow | 7~9 | / | / | 0~4 | ||||
| Staff | Thunder Staff | 7~9 | / | 0~4 | |||||
| Staff | Gorgon Staff | 7~9 | / | 0~4 | |||||
| Staff | Legendary Staff | 7~9 | / | 0~4 | |||||
| Staff | Staff of Resurrection | 7~9 | / | 0~4 | |||||
| Stick | Ancient Stick | 7~9 | / | 0~4 | |||||
| Shield | Dragon Slayer Shield | 7~9 | / | / | 0~4 | ||||
| Shield | Tower Shield | 7~9 | / | / | 0~4 | ||||
| Shield | Serpent Shield | 7~9 | / | / | 0~4 | ||||
| Shield | Bronze Shield | 7~9 | / | / | 0~4 | ||||
| Shield | Legendary Shield | 7~9 | / | 0~4 | |||||
| Shield | Elven Shield | 7~9 | / | 0~4 | |||||
| Book | Book of Neil | 7~9 | / | / | 0~4 | ||||
| Pet | Guardian Angel | ||||||||
| Pet | Imp | ||||||||
| Ring | Ring of Ice | 0~4 | 0~4 | ||||||
| Wing | Wings of Heaven (Mini) | 0 | |||||||
| Wing | Wings of Satan (Mini) | 0 | |||||||
| Wing | Wings of Elf (Mini) | 0 | |||||||
| Wing | Wings of Curse (Mini) | 0 | |||||||
| Cape | Cape of Lord (Mini) | 0 | |||||||
| Cape | Cloak of Warrior (Mini) | 0 |
| Set | Brass Set | 7~9 | / | 0~4 | |||||
| Set | Scale Set | 7~9 | / | 0~4 | |||||
| Set | Plate Set | 7~9 | / | 0~4 | |||||
| Set | Dragon Set | 7~9 | / | 0~4 | |||||
| Set | Sphinx Set | 7~9 | / | 0~4 | |||||
| Set | Legendary Set | 7~9 | / | 0~4 | |||||
| Set | Wind Set | 7~9 | / | 0~4 | |||||
| Set | Guardian Set | 7~9 | / | 0~4 | |||||
| Set | Ancient Set | 7~9 | / | 0~4 | |||||
| Set | Light Plate Set | 7~9 | / | 0~4 | |||||
| Set | Sacred Fire Set | 7~9 | / | 0~4 |
| Sword | Salamander | 7~9 | / | 0~4 | |||||
| Sword | Light Saber | 7~9 | / | 0~4 | |||||
| Sword | Legendary Sword | 7~9 | / | 0~4 | |||||
| Sword | Helical Sword | 7~9 | / | / | 0~4 | ||||
| Sword | Double Blade | 7~9 | / | / | 0~4 | ||||
| Sword | Lightning Sword | 7~9 | / | / | 0~4 | ||||
| Sword | Giant Sword | 7~9 | / | / | 0~4 |
| Axe | Elven Axe | 7~9 | / | 0~4 | |||||
| Axe | Crescent Axe | 7~9 | / | 0~4 | |||||
| Axe | Double Axe | 7~9 | / | / | 0~4 | ||||
| Axe | Crystal Sword | 7~9 | / | / | 0~4 |
| Mace | Great Hammer | 7~9 | / | 0~4 |
| Scepter | Battle Scepter | 7~9 | / | 0~4 |
| Spear | Double Poleaxe | 7~9 | / | 0~4 | |||||
| Spear | Halberd | 7~9 | / | 0~4 | |||||
| Spear | Berdysh | 7~9 | / | / | 0~4 | ||||
| Spear | Bill of Balrog | 7~9 | / | / | 0~4 |
| Bow | Tiger Bow | 7~9 | / | / | 0~4 | ||||
| Bow | Silver Bow | 7~9 | / | / | 0~4 |
| Crossbow | Serpent Crossbow | 7~9 | / | / | 0~4 | ||||
| Crossbow | Bluewing Crossbow | 7~9 | / | / | 0~4 | ||||
| Crossbow | Aquagold Crossbow | 7~9 | / | / | 0~4 |
| Staff | Thunder Staff | 7~9 | / | 0~4 | |||||
| Staff | Gorgon Staff | 7~9 | / | 0~4 | |||||
| Staff | Legendary Staff | 7~9 | / | 0~4 | |||||
| Staff | Staff of Resurrection | 7~9 | / | 0~4 |
| Stick | Ancient Stick | 7~9 | / | 0~4 |
| Book | Book of Neil | 7~9 | / | / | 0~4 |
| Shield | Dragon Slayer Shield | 7~9 | / | / | 0~4 | ||||
| Shield | Tower Shield | 7~9 | / | / | 0~4 | ||||
| Shield | Serpent Shield | 7~9 | / | / | 0~4 | ||||
| Shield | Bronze Shield | 7~9 | / | / | 0~4 | ||||
| Shield | Legendary Shield | 7~9 | / | 0~4 | |||||
| Shield | Elven Shield | 7~9 | / | 0~4 |
| Pet | Guardian Angel | ||||||||
| Pet | Imp |
| Ring | Ring of Ice | 0~4 | 0~4 |
| Wing | Wings of Heaven (Mini) | 0 | |||||||
| Wing | Wings of Satan (Mini) | 0 | |||||||
| Wing | Wings of Elf (Mini) | 0 | |||||||
| Wing | Wings of Curse (Mini) | 0 | |||||||
| Cape | Cape of Lord (Mini) | 0 | |||||||
| Cape | Cloak of Warrior (Mini) | 0 |
| Set | Black Dragon Set | 0 | / | 0 | |||||
| Set | Grand Soul Set | 0 | / | 0 | |||||
| Set | Divine Set | 0 | / | 0 | |||||
| Set | Thunder Hawk Set | 0 | / | 0 | |||||
| Set | Dark Steel Set | 0 | / | 0 | |||||
| Set | Piercing Set | 0 | / | 0 | |||||
| Sword | Piercing Glove | 0 | / | / | 0 | ||||
| Sword | Knight Blade | 0 | / | / | 0 | ||||
| Sword | Dark Reign Blade | 0 | / | / | 0 | ||||
| Scepter | Great Lord Scepter | 0 | / | / | 0 | ||||
| Bow | Arrow Viper Bow | 0 | / | / | 0 | ||||
| Staff | Kundun Staff | 0 | / | 0 |
| Set | Black Dragon Set | 0 | / | 0 | |||||
| Set | Grand Soul Set | 0 | / | 0 | |||||
| Set | Divine Set | 0 | / | 0 | |||||
| Set | Thunder Hawk Set | 0 | / | 0 | |||||
| Set | Dark Steel Set | 0 | / | 0 | |||||
| Set | Piercing Set | 0 | / | 0 |
| Sword | Piercing Glove | 0 | / | / | 0 | ||||
| Sword | Knight Blade | 0 | / | / | 0 | ||||
| Sword | Dark Reign Blade | 0 | / | / | 0 |
| Scepter | Great Lord Scepter | 0 | / | / | 0 |
| Scepter | Arrow Viper Bow | 0 | / | / | 0 |
| Staff | Kundun Staff | 0 | / | 0 |
| Set | Dragon Knight Set | 0 | / | 0 | |||||
| Set | Venom Mist Set | 0 | / | 0 | |||||
