![]() |
700x
Online: 1

Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | DaThi![]() | 1,400 | Devias |
2 | ![]() | ![]() | PEPE![]() | 1,400 | Karutan 2 |
3 | ![]() | ![]() | THEKING![]() | 1,400 | Lorencia Bar |
4 | ![]() | ![]() | ShenL0nG![]() | 1,388 | Lorencia Bar |
5 | ![]() | ![]() | Arise![]() | 1,388 | Lorencia |
6 | ![]() | ![]() | Rino14![]() | 1,276 | Lorencia |
7 | ![]() | ![]() | Sh3nN![]() | 1,268 | Lorencia |
8 | ![]() | ![]() | PETIZA![]() | 1,246 | Lorencia |
9 | ![]() | ![]() | HPDemon001![]() | 1,092 | Lorencia |
10 | ![]() | ![]() | FAITER19![]() | 1,074 | Lorencia Bar |
11 | ![]() | ![]() | Salazar![]() | 1,014 | Lorencia |
12 | ![]() | ![]() | LucifeR![]() | 927 | Arena |
13 | ![]() | ![]() | AKAME![]() | 927 | Lorencia |
14 | ![]() | ![]() | MODODIABLO![]() | 903 | Lorencia |
15 | ![]() | ![]() | Mirella![]() | 860 | Arena |
16 | ![]() | ![]() | TuPai![]() | 830 | Swamp of Calmness |
17 | ![]() | ![]() | DKTumbero![]() | 804 | Noria |
18 | ![]() | ![]() | Hizoka![]() | 803 | Devias |
19 | ![]() | ![]() | Paulita![]() | 783 | Lorencia |
20 | ![]() | ![]() | tinker![]() | 773 | Lorencia Bar |
21 | ![]() | ![]() | AGUILA666![]() | 771 | Raklion |
22 | ![]() | ![]() | SMTumbero![]() | 730 | Noria |
23 | ![]() | ![]() | Aragon![]() | 707 | Lorencia |
24 | ![]() | ![]() | jhomil![]() | 637 | Lorencia |
25 | ![]() | ![]() | edea![]() | 619 | Noria |
26 | ![]() | ![]() | NauelDLS![]() | 560 | Lorencia |
27 | ![]() | ![]() | Sasuke![]() | 551 | Lorencia |
28 | ![]() | ![]() | TROYANO![]() | 551 | Lorencia |
29 | ![]() | ![]() | ladyti![]() | 541 | Lorencia |
30 | ![]() | ![]() | RFDark![]() | 517 | LostTower |
31 | ![]() | ![]() | Rain![]() | 442 | Raklion |
32 | ![]() | ![]() | Wily![]() | 404 | Lorencia Bar |
33 | ![]() | ![]() | MotaK![]() | 402 | Lorencia |
34 | ![]() | ![]() | HOKAGE![]() | 400 | Devias |
35 | ![]() | ![]() | AKBIDKH![]() | 400 | Arena |
36 | ![]() | ![]() | DiablO![]() | 400 | Arena |
37 | ![]() | ![]() | Locomotora![]() | 400 | Elbeland |
38 | ![]() | ![]() | Roky![]() | 400 | Lorencia |
39 | ![]() | ![]() | Exito![]() | 400 | Lorencia |
40 | ![]() | ![]() | Amor![]() | 400 | Noria |
41 | ![]() | ![]() | Tomate![]() | 400 | Lorencia |
42 | ![]() | ![]() | dasdasda![]() | 400 | Devias |
43 | ![]() | ![]() | DLmaximus![]() | 396 | Kanturu |
44 | ![]() | ![]() | PELAGATOS![]() | 394 | Lorencia |
45 | ![]() | ![]() | lunatic![]() | 388 | Lorencia Bar |
46 | ![]() | ![]() | serrano![]() | 384 | Lorencia Bar |
47 | ![]() | ![]() | Athenas![]() | 382 | Lorencia |
48 | ![]() | ![]() | Origami![]() | 382 | Karutan 2 |
49 | ![]() | ![]() | OVEGETA![]() | 372 | Lorencia |
50 | ![]() | ![]() | SINIESTRO![]() | 367 | Raklion |
